Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Datos del producto:
Lugar de origen: | China. |
Nombre de la marca: | Meklon |
Certificación: | ISO,MSDS,SGS |
Número de modelo: | Meklon |
Documento: | finishing paint.pdf |
Pago y Envío Términos:
Cantidad de orden mínima: | 200l |
---|---|
Precio: | 2.73USD/L-5.56USD/L |
Detalles de empaquetado: | Can/Carton |
Tiempo de entrega: | Día de trabajo 10-15 |
Condiciones de pago: | T/T |
Capacidad de la fuente: | 500 cajas por día |
Información detallada |
|||
Número de capas: | 2-3 | Uso de productos: | Limpieza de automóviles exteriores |
---|---|---|---|
Resistencia a los rayos UV: | Sí | Capacidad de filtración: | Excelente |
Especificación: | 1LX12 | Brillo: | Alto brillo |
Peso neto: | 0.95 kg | Características de seguridad: | No tóxico, no inflamable |
Resistencia al desvanecimiento: | Sí | Tiempo de secado: | Secado rápido |
Pesaje neto: | 0.95 kg | Materias primas principales: | Resina, solvente, pigmento, GLP |
Campos de uso: | Reparación de automóviles/detalles del automóvil | Internoutdoor: | Interior/exterior |
Paquete: | Lata y cartón | ||
Resaltar: | corrosion-resistant automotive paint,silver car refinish paint,metal automotive paint with warranty |
Descripción de producto
Manufacturer's Direct Supply Of Corrosion-resistant Metal Silver Automotive Paint
Our Products | Our main product is car refinish paint, we also can provide different kinds of car care accessories, like the spray gun, tack cloth, sanding paper, undercoating, mixer, mixing machine, paint cup, tec. |
Quality | From the raw materials to the ready products, we always control the quality strictly. |
Service | We provide OEM/ODM service, if you want the products to be your own brand, please feel free to contact us! |
Fast Delivery | We guarantee to deliver/ship the goods within 7 to 10 days after the order confirmed. |
Meklon Coat Basecoat is a very practical basecoat for automobile paint that is easy to mix and apply. It is perfect for recreating OEM solid, metallic, and pearl color effects because to its outstanding coverage, which offers faultless results and the best color match.
Mixing Ratio
Temperature & Match | Temperature | Clear Coat | Hardener | Thinner |
<15ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Fast Dry Hardener | Fast Dry Thinner | |
15-25ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Standard Hardener | Standard Thinner | |
25-35ºC | Economic/Standard/High Solid Type Clear Coat | Economic/Standard/High Solid Type Slow Dry Hardener | Slow Dry Thinner | |
Mixing Ratio | 2 | 1 | 0.2-0.5 |
Quiere saber más detalles sobre este producto